2025 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 16 - June 27 | Saturday, June 7 |
| Session 2 | June 30 - July 11 | Saturday, June 28 |
| Session 3 | July 14 - July 25 | Saturday, July 12 |
| Session 4 | July 28 - Aug 8 | Saturday, July 26 |
| Session 5 | Aug 11 - Aug 22 | Saturday, August 9 |
8 Lessons/ 4 weeks.... ADAPTIVE |
||
| Session 1 | June 14 - July 11 | Saturday, June 7 |
| Session 2 | July 12 - Aug 8 | Saturday, July 12 |
Lesson Schedule |
||
|---|---|---|
| Level | Days | Time |
| Preschool Aquatics | Mon – Fri | 12:00 p.m. – 12:25 p.m. |
| Water Confidence | Mon – Fri | 12:30 p.m. – 12:55 p.m. |
| Beginner | Mon – Fri | 1:00 p.m. – 1:25 p.m. |
| Adv. Beginner | Mon – Fri | 1:30 p.m. – 1:55 p.m. |
| Parent & Child | Mon – Fri | 2:00 p.m. – 2:25 p.m. |
| Preschool Aquatics | Mon – Fri | 4:00 p.m. – 4:25 p.m. |
| Parent & Child | Mon – Fri | 4:30 p.m. – 4:55 p.m. |
| Beginner | Mon – Fri | 5:00 p.m. – 5:25 p.m. |
| Adv. Beginner | Mon – Fri | 5:30 p.m. – 5:55 p.m. |
| Intermediate | Mon – Fri | 6:00 p.m. – 6:25 p.m. |
| Preschool Aquatics | Mon – Fri | 6:30 p.m. – 6:55 p.m. |
| Beginner | Sat & Sun | 1:30 p.m. – 1:55 p.m. |
| Parent & Child | Sat & Sun | 2:00 p.m. – 2:25 p.m. |
| Adult | Mon - Fri | 6:30pm - 6:55pm |
| Adaptive | Mon - Fri | 2:30 p.m. – 2:55 p.m. |
| Adaptive | Sat & Sun | 1:00 p.m. – 1:25 p.m. |
Session 3-4 |
||
Session 5 |
||
| Advanced Beginner | Mon - Fri | 4:00pm - 4:25pm |
| Intermediate | Mon - Fri | 4:30pm - 4:55pm |
| Adaptive | Mon - Fri | 5:00pm - 5:25pm |
| Adult | Mon - Fri | 5:30pm - 5:55pm |
| Beginner | Mon - Fri | 6:00pm - 6:25pm |
| Advanced Beginner | Mon - Fri | 6:00pm - 6:25pm |
| Beginner | Mon - Fri | 6:30pm - 6:55pm |
| Preschool Aquatics | Mon - Fri | 6:30pm - 6:55pm |
| *Lessons subject to change without notice | ||